Из-за санкций многие западные производители прекратили поставки своей продукции в Россию, особенно ярко тут отличились американские производители. Не стал исключением американский Magnetics, известный производитель порошковых сердечников Компания Форлайт-Компонент предлагает продукцию китайских производителей, с аналогичным характеристиками и качеством, в результате чего Российский потребитель не почувствует разницы.
Ниже представлена таблица аналогов материалов производителя ACME из Тайваня и KDM из Китая.
Magnetics | KDM | ACME | Perm | AL Inductance nH/T2 | OD / Length mm | ID / Leg Length mm | HT / Height mm | Ve Volume mm3 | Le Path Length mm | Ae Cross Section mm2 |
0077140AY | 125 | 26 | 4,02 | 1,44 | 1,98 | 10 | 8 | 1 | ||
0077141A7 | 60 | 13 | 4,19 | 1,27 | 2,16 | 10 | 8 | 1 | ||
0077445A7 | 75 | 16 | 4,19 | 1,27 | 2,16 | 10 | 8 | 1 | ||
0077444A7 | 90 | 19 | 4,19 | 1,27 | 2,16 | 10 | 8 | 1 | ||
0077140A7 | 125 | 26 | 4,19 | 1,27 | 2,16 | 10 | 8 | 1 | ||
0077151AY | 60 | 17 | 4,4 | 1,9 | 3 | 19 | 9 | 2 | ||
0077155A7 | 75 | 21 | 4,4 | 1,9 | 3 | 19 | 9 | 2 | ||
0077154AY | 90 | 25 | 4,4 | 1,9 | 3 | 19 | 9 | 2 | ||
0077151AY | 60 | 17 | 4,4 | 1,9 | 3 | 19 | 9 | 2 | ||
0077155A7 | 75 | 21 | 4,4 | 1,9 | 3 | 19 | 9 | 2 | ||
0077154AY | 90 | 25 | 4,4 | 1,9 | 3 | 19 | 9 | 2 | ||
0077150A7 | 125 | 35 | 4,57 | 1,73 | 3,18 | 19 | 9 | 2 | ||
0077181AY | 60 | 20 | 5,11 | 2,03 | 3 | 30 | 10 | 2 | ||
0077184AY | 90 | 30 | 5,11 | 2,03 | 3 | 30 | 10 | 2 | ||
0077180AY | 125 | 42 | 5,11 | 2,03 | 3 | 30 | 10 | 2 | ||
0077181A7 | 60 | 20 | 5,28 | 1,85 | 3,18 | 30 | 10 | 2 | ||
0077185A7 | 75 | 25 | 5,28 | 1,85 | 3,18 | 30 | 10 | 2 | ||
0077180A7 | 125 | 42 | 5,28 | 1,85 | 3,18 | 30 | 10 | 2 | ||
0077020AY | 125 | 50 | 6,81 | 2,46 | 3,25 | 64 | 13 | 4 | ||
0077023A7 | 14 | 6 | 6,99 | 2,29 | 3,43 | 64 | 13 | 4 | ||
0077022A7 | 26 | 10 | 6,99 | 2,29 | 3,43 | 64 | 13 | 4 | ||
0077021A7 | 60 | 24 | 6,99 | 2,29 | 3,43 | 64 | 13 | 4 | ||
0077825A7 | 75 | 30 | 6,99 | 2,29 | 3,43 | 64 | 13 | 4 | ||
0077824A7 | 90 | 36 | 6,99 | 2,29 | 3,43 | 64 | 13 | 4 | ||
0077020A7 | 125 | 50 | 6,99 | 2,29 | 3,43 | 64 | 13 | 4 | ||
0077273A7 | 14 | 12 | 7,24 | 2,16 | 5,41 | 125 | 13 | 9 | ||
0077272A7 | 26 | 21 | 7,24 | 2,16 | 5,41 | 125 | 13 | 9 | ||
0077271A7 | 60 | 50 | 7,24 | 2,16 | 5,41 | 125 | 13 | 9 | ||
0077875A7 | 75 | 62 | 7,24 | 2,16 | 5,41 | 125 | 13 | 9 | ||
0077874A7 | 90 | 74 | 7,24 | 2,16 | 5,41 | 125 | 13 | 9 | ||
0077270A7 | 125 | 103 | 7,24 | 2,16 | 5,41 | 125 | 13 | 9 | ||
0077413A7 | 14 | 8 | 7,49 | 3,45 | 5,72 | 120 | 16 | 7 | ||
0077412A7 | 26 | 14 | 7,49 | 3,45 | 5,72 | 120 | 16 | 7 | ||
0077411A7 | 60 | 33 | 7,49 | 3,45 | 5,72 | 120 | 16 | 7 | ||
0077415A7 | 75 | 41 | 7,49 | 3,45 | 5,72 | 120 | 16 | 7 | ||
0077414A7 | 90 | 50 | 7,49 | 3,45 | 5,72 | 120 | 16 | 7 | ||
0077410A7 | 125 | 70 | 7,49 | 3,45 | 5,72 | 120 | 16 | 7 | ||
0077835AY | 75 | 31 | 8,33 | 3,63 | 3,63 | 107 | 17 | 5 | ||
0077030AY | 125 | 52 | 8,33 | 3,63 | 3,63 | 107 | 17 | 5 | ||
0077033A7 | KS031-14 | 14 | 6 | 8,51 | 3,45 | 3,81 | 107 | 17 | 5 | |
0077032A7 | KS031-26 | 26 | 11 | 8,51 | 3,45 | 3,81 | 107 | 17 | 5 | |
0077031A7 | KS031-60 | 60 | 25 | 8,51 | 3,45 | 3,81 | 107 | 17 | 5 | |
0077835A7 | KS031-75 | 75 | 31 | 8,51 | 3,45 | 3,81 | 107 | 17 | 5 | |
0077834A7 | KS031-90 | 90 | 37 | 8,51 | 3,45 | 3,81 | 107 | 17 | 5 | |
0077030A7 | KS031-125 | 125 | 52 | 8,51 | 3,45 | 3,81 | 107 | 17 | 5 | |
0077283A7 | KS039-14 | 14 | 6 | 10,29 | 4,27 | 3,81 | 164 | 21 | 7 | |
0077282A7 | KS039-26 | 26 | 11 | 10,29 | 4,27 | 3,81 | 164 | 21 | 7 | |
0077281A7 | KS039-60 | 60 | 25 | 10,29 | 4,27 | 3,81 | 164 | 21 | 7 | |
0077885A7 | KS039-75 | 75 | 32 | 10,29 | 4,27 | 3,81 | 164 | 21 | 7 | |
0077884A7 | KS039-90 | 90 | 38 | 10,29 | 4,27 | 3,81 | 164 | 21 | 7 | |
0077280A7 | KS039-125 | 125 | 53 | 10,29 | 4,27 | 3,81 | 164 | 21 | 7 | |
0077293A7 | KS038-14 | 14 | 7 | 10,29 | 4,27 | 4,6 | 206 | 21 | 9 | |
0077292A7 | KS038-26 | AS097026 | 26 | 14 | 10,29 | 4,27 | 4,6 | 206 | 21 | 9 |
0077291A7 | KS038-60 | AS097060 | 60 | 32 | 10,29 | 4,27 | 4,6 | 206 | 21 | 9 |
0077295A7 | KS038-75 | AS097075 | 75 | 41 | 10,29 | 4,27 | 4,6 | 206 | 21 | 9 |
0077294A7 | KS038-90 | AS097090 | 90 | 48 | 10,29 | 4,27 | 4,6 | 206 | 21 | 9 |
0077290A7 | KS038-125 | AS097125 | 125 | 66 | 10,29 | 4,27 | 4,6 | 206 | 21 | 9 |
0077040AY | 125 | 66 | 10,62 | 4,75 | 4,42 | 220 | 23 | 9 | ||
0077043A7 | KS040-14 | 14 | 7 | 10,8 | 4,57 | 4,6 | 220 | 23 | 9 | |
0077042A7 | KS040-26 | AS102026 | 26 | 14 | 10,8 | 4,57 | 4,6 | 220 | 23 | 9 |
0077041A7 | KS040-60 | 60 | 32 | 10,8 | 4,57 | 4,6 | 220 | 23 | 9 | |
0077845A7 | KS040-75 | 75 | 40 | 10,8 | 4,57 | 4,6 | 220 | 23 | 9 | |
0077844A7 | KS040-90 | 90 | 48 | 10,8 | 4,57 | 4,6 | 220 | 23 | 9 | |
0077040A7 | KS040-125 | 125 | 66 | 10,8 | 4,57 | 4,6 | 220 | 23 | 9 | |
AS103026 | 10,8 | 5,2 | 4,57 | |||||||
AS103060 | 10,8 | 5,2 | 4,57 | |||||||
AS103075 | 10,8 | 5,2 | 4,57 | |||||||
AS103090 | 10,8 | 5,2 | 4,57 | |||||||
AS103125 | 10,8 | 5,2 | 4,57 | |||||||
0077133A7 | 14 | 6 | 11,81 | 5,84 | 4,6 | 244 | 26 | 9 | ||
0077132A7 | AS112026 | 26 | 11 | 11,81 | 5,84 | 4,6 | 244 | 26 | 9 | |
0077131A7 | AS112060 | 60 | 26 | 11,81 | 5,84 | 4,6 | 244 | 26 | 9 | |
0077335A7 | AS112075 | 75 | 32 | 11,81 | 5,84 | 4,6 | 244 | 26 | 9 | |
0077334A7 | AS112090 | 90 | 38 | 11,81 | 5,84 | 4,6 | 244 | 26 | 9 | |
0077130A7 | AS112125 | 125 | 53 | 11,81 | 5,84 | 4,6 | 244 | 26 | 9 | |
0077053A7 | KS050-14 | 14 | 6 | 13,46 | 6,99 | 5,51 | 340 | 31 | 10 | |
0077052A7 | KS050-26 | AS127026 | 26 | 12 | 13,46 | 6,99 | 5,51 | 340 | 31 | 10 |
0077056A7 | AS127040 | 40 | 18 | 13,46 | 6,99 | 5,51 | 340 | 31 | 10 | |
0077051A7 | KS050-60 | AS127060 | 60 | 27 | 13,46 | 6,99 | 5,51 | 340 | 31 | 10 |
0077055A7 | KS050-75 | AS127075 | 75 | 34 | 13,46 | 6,99 | 5,51 | 340 | 31 | 10 |
0077054A7 | KS050-90 | AS127090 | 90 | 40 | 13,46 | 6,99 | 5,51 | 340 | 31 | 10 |
0077050A7HT06 | 125 | 62 | 13,5 | 6,98 | 6 | 374 | 31 | 12 | ||
0077050A7 | KS050-125 | AS127125 | 125 | 56 | 13,46 | 6,99 | 5,51 | 340 | 31 | 10 |
0077120AY | 125 | 72 | 17,2 | 9,7 | 6,94 | 791 | 41 | 19 | ||
0077123A7 | KS065-14 | 14 | 8 | 17,27 | 9,53 | 7,11 | 791 | 41 | 19 | |
0077122A7 | KS065-26 | AS166026 | 26 | 15 | 17,27 | 9,53 | 7,11 | 791 | 41 | 19 |
0077113A7 | AS166040 | 40 | 24 | 17,27 | 9,53 | 7,11 | 791 | 41 | 19 | |
0077121A7HT14 | 60 | 70 | 17,3 | 9,52 | 14 | 1580 | 41 | 38 | ||
0077121A7 | KS065-60 | AS166060 | 60 | 35 | 17,27 | 9,53 | 7,11 | 791 | 41 | 19 |
0077225A7 | KS065-75 | AS166075 | 75 | 43 | 17,27 | 9,53 | 7,11 | 791 | 41 | 19 |
0077224A7 | KS065-90 | AS166090 | 90 | 52 | 17,27 | 9,53 | 7,11 | 791 | 41 | 19 |
0077120A7HT14 | 125 | 144 | 17,3 | 9,52 | 14 | 1580 | 41 | 38 | ||
0077120A7 | KS065-125 | AS166125 | 125 | 72 | 17,27 | 9,53 | 7,11 | 791 | 41 | 19 |
0077383A7 | KS068-14 | 14 | 10 | 18,03 | 9,02 | 7,11 | 960 | 41 | 23 | |
0077382A7 | KS068-26 | AS172026 | 26 | 19 | 18,03 | 9,02 | 7,11 | 960 | 41 | 23 |
0077386A7 | 40 | 28 | 18,03 | 9,02 | 7,11 | 960 | 41 | 23 | ||
0077381A7 | KS068-60 | AS172060 | 60 | 43 | 18,03 | 9,02 | 7,11 | 960 | 41 | 23 |
0077385A7 | KS068-75 | AS172075 | 75 | 53 | 18,03 | 9,02 | 7,11 | 960 | 41 | 23 |
0077384A7 | KS068-90 | AS172090 | 90 | 64 | 18,03 | 9,02 | 7,11 | 960 | 41 | 23 |
0077380A7HT08 | 125 | 101 | 18,1 | 9,01 | 8 | 1090 | 41 | 26 | ||
0077380A7 | KS068-125 | AS172125 | 125 | 89 | 18,03 | 9,02 | 7,11 | 960 | 41 | 23 |
0077209A7 | KS080-26 | 14 | 7 | 21,08 | 12,07 | 7,11 | 1120 | 50 | 22 | |
0077208A7 | KS080-35 | AS203026 | 26 | 14 | 21,08 | 12,07 | 7,11 | 1120 | 50 | 22 |
0077847A7 | 40 | 21 | 21,08 | 12,07 | 7,11 | 1120 | 50 | 22 | ||
0077848A7HT14 | 60 | 64 | 21,1 | 12 | 14 | 2250 | 50 | 44 | ||
0077848A7 | KS080-60 | AS203060 | 60 | 32 | 21,08 | 12,07 | 7,11 | 1120 | 50 | 22 |
0077211A7 | KS080-75 | AS203075 | 75 | 41 | 21,08 | 12,07 | 7,11 | 1120 | 50 | 22 |
0077210A7 | KS080-90 | AS203090 | 90 | 49 | 21,08 | 12,07 | 7,11 | 1120 | 50 | 22 |
0077206AY | KS080-125 | AS203125 | 125 | 68 | 21,1 | 12 | 7,12 | 1120 | 50 | 22 |
0077206A7HT14 | 125 | 136 | 21,1 | 12 | 14 | 2250 | 50 | 44 | ||
0077206A7 | KS080-125 | AS203125 | 125 | 68 | 21,08 | 12,07 | 7,11 | 1120 | 50 | 22 |
0077312A7 | KS090-26 | AS229026 | 26 | 19 | 23,62 | 13,34 | 8,38 | 1800 | 56 | 31 |
0077316A7 | AS229040 | 40 | 29 | 23,62 | 13,34 | 8,38 | 1800 | 56 | 31 | |
0077059A7 | KS090-60 | AS229060 | 60 | 43 | 23,62 | 13,34 | 8,38 | 1800 | 56 | 31 |
0077315A7 | KS090-75 | AS229075 | 75 | 54 | 23,62 | 13,34 | 8,38 | 1800 | 56 | 31 |
0077314A7 | KS090-90 | AS229090 | 90 | 65 | 23,62 | 13,34 | 8,38 | 1800 | 56 | 31 |
0077310A7 | KS090-125 | AS229125 | 125 | 90 | 23,62 | 13,34 | 8,38 | 1800 | 56 | 31 |
0077353A7 | 14 | 12 | 24,33 | 13,77 | 9,65 | 2280 | 58 | 38 | ||
0077352A7 | KS092-26 | AS234026 | 26 | 22 | 24,33 | 13,77 | 9,65 | 2280 | 58 | 38 |
0077356A7 | AS234040 | 40 | 34 | 24,33 | 13,77 | 9,65 | 2280 | 58 | 38 | |
0077351A7 | KS092-60 | AS234060 | 60 | 51 | 24,33 | 13,77 | 9,65 | 2280 | 58 | 38 |
0077355A7 | KS092-75 | AS234075 | 75 | 63 | 24,33 | 13,77 | 9,65 | 2280 | 58 | 38 |
0077354A7 | KS092-90 | AS234090 | 90 | 76 | 24,33 | 13,77 | 9,65 | 2280 | 58 | 38 |
0077350A7HT19 | 125 | 210 | 24,4 | 13,7 | 19 | 4560 | 55 | 77 | ||
0077350A7 | KS092-125 | AS234125 | 125 | 105 | 24,33 | 13,77 | 9,65 | 2280 | 58 | 38 |
0077933A7 | 14 | 18 | 27,69 | 14,1 | 11,94 | 4150 | 63 | 65 | ||
0077932A7 | KS106-26 | AS270026 | 26 | 32 | 27,69 | 14,1 | 11,94 | 4150 | 63 | 65 |
0077936A7 | AS270040 | 40 | 50 | 27,69 | 14,1 | 11,94 | 4150 | 63 | 65 | |
0077936A7HT29 | 40 | 125 | 27,69 | 14,1 | 29 | 10400 | 63 | 164 | ||
0077936A7HT32 | 40 | 138 | 27,69 | 14,1 | 32 | 11400 | 63 | 180 | ||
0077894A7 | KS106-60 | AS270060 | 60 | 75 | 27,69 | 14,1 | 11,94 | 4150 | 63 | 65 |
0077894A7HT14 | 60 | 88 | 27,69 | 14,1 | 14 | 4830 | 63 | 76 | ||
0077894A7HT15 | 60 | 94 | 27,69 | 14,1 | 15 | 5210 | 63 | 82 | ||
0077894A7HT19 | 60 | 120 | 27,69 | 14,1 | 19 | 6670 | 63 | 105 | ||
0077894A7HT23 | 60 | 150 | 27,69 | 14,1 | 23 | 8320 | 63 | 131 | ||
0077894A7HT29 | 60 | 187 | 27,69 | 14,1 | 29 | 10400 | 63 | 164 | ||
0077894A7HT32 | 60 | 206 | 27,69 | 14,1 | 32 | 11400 | 63 | 180 | ||
0077935A7 | KS106-75 | AS270075 | 75 | 94 | 27,69 | 14,1 | 11,94 | 4150 | 63 | 65 |
0077935A7HT15 | 75 | 118 | 27,69 | 14,1 | 15 | 5210 | 63 | 82 | ||
0077935A7HT19 | 75 | 151 | 27,69 | 14,1 | 19 | 6670 | 63 | 105 | ||
0077934A7 | KS106-90 | AS270090 | 90 | 113 | 27,69 | 14,1 | 11,94 | 4150 | 63 | 65 |
0077930A7 | KS106-125 | AS270125 | 125 | 157 | 27,69 | 14,1 | 11,94 | 4150 | 63 | 65 |
0077930A7HT14 | 125 | 183 | 27,69 | 14,1 | 14 | 4830 | 63 | 76 | ||
0077930A7HT15 | 125 | 197 | 27,69 | 14,1 | 15 | 5210 | 63 | 82 | ||
0077930A7HT19 | 125 | 253 | 27,69 | 14,1 | 19 | 6670 | 63 | 105 | ||
0077930A7HT23 | 125 | 314 | 27,69 | 14,1 | 23 | 8320 | 63 | 131 | ||
0077551A7 | 14 | 14 | 33,66 | 19,46 | 11,43 | 5340 | 81 | 65 | ||
0077550A7 | KS130-26 | AS330026 | 26 | 28 | 33,66 | 19,46 | 11,43 | 5340 | 81 | 65 |
0077550A7HT15 | 26 | 36 | 33,66 | 19,46 | 15 | 6780 | 81 | 83 | ||
0077555A7 | AS330040 | 40 | 41 | 33,66 | 19,46 | 11,43 | 5340 | 81 | 65 | |
0077071A7 | KS130-60 | AS330060 | 60 | 61 | 33,66 | 19,46 | 11,43 | 5340 | 81 | 65 |
0077071A7HT15 | 60 | 80 | 33,66 | 19,46 | 15 | 7000 | 81 | 86 | ||
0077071A7HT19 | 60 | 102 | 33,66 | 19,46 | 19 | 8950 | 81 | 110 | ||
0077071A7HT22 | 60 | 122 | 33,66 | 19,46 | 22 | 10700 | 81 | 1310 | ||
0077071A7HT33 | 60 | 183 | 33,66 | 19,46 | 33 | 16000 | 81 | 197 | ||
0077553A7 | KS130-75 | AS330075 | 75 | 76 | 33,66 | 19,46 | 11,43 | 5340 | 81 | 65 |
0077553A7HT15 | 75 | 99 | 33,66 | 19,46 | 15 | 7020 | 81 | 83 | ||
0077553A7HT19 | 75 | 128 | 33,66 | 19,46 | 19 | 9370 | 81 | 112 | ||
0077552A7 | KS130-90 | AS330090 | 90 | 91 | 33,66 | 19,46 | 11,43 | 5340 | 81 | 65 |
0077552A9 | 90 | 91 | 33,66 | 19,46 | 11,43 | 5340 | 81 | 65 | ||
0077552A7HT19 | 90 | 153 | 33,66 | 19,46 | 19 | 8995 | 81 | 112 | ||
0077548A7HT08 | 125 | 86 | 33,66 | 19,46 | 8 | 3620 | 81 | 44 | ||
0077548A7 | KS130-125 | AS330125 | 125 | 127 | 33,66 | 19,46 | 11,43 | 5340 | 81 | 65 |
0077548A7HT15 | 125 | 167 | 33,66 | 19,46 | 15 | 7020 | 81 | 86 | ||
0077548A7HT19 | 125 | 214 | 33,66 | 19,46 | 19 | 9000 | 81 | 111 | ||
0077548A7HT22 | 125 | 254 | 33,66 | 19,46 | 22 | 10700 | 81 | 1310 | ||
0077548A7HT33 | 125 | 381 | 33,66 | 19,46 | 33 | 16000 | 81 | 197 | ||
0077588A7 | 14 | 9 | 35,18 | 22,56 | 9,78 | 4150 | 89 | 46 | ||
0077587A7 | KS135-26 | AS343026 | 26 | 16 | 35,18 | 22,56 | 9,78 | 4150 | 89 | 46 |
0077591A7 | AS343040 | 40 | 25 | 35,18 | 22,56 | 9,78 | 4150 | 89 | 46 | |
0077586A7 | KS135-60 | AS343060 | 60 | 38 | 35,18 | 22,56 | 9,78 | 4150 | 89 | 46 |
0077590A7 | KS135-75 | AS343075 | 75 | 47 | 35,18 | 22,56 | 9,78 | 4150 | 89 | 46 |
0077589A7 | KS135-90 | AS343090 | 90 | 57 | 35,18 | 22,56 | 9,78 | 4150 | 89 | 46 |
0077585A7 | KS135-125 | AS343125 | 125 | 79 | 35,18 | 22,56 | 9,78 | 4150 | 89 | 46 |
0077327A7 | 14 | 13 | 36,7 | 21,54 | 11,35 | 6090 | 89 | 67 | ||
0077326A7 | KS141-26 | AS358026 | 26 | 24 | 36,7 | 21,54 | 11,35 | 6090 | 89 | 67 |
0077330A7 | AS358040 | 40 | 37 | 36,7 | 21,54 | 11,35 | 6090 | 89 | 67 | |
0077076A7 | KS141-60 | AS358060 | 60 | 56 | 36,7 | 21,54 | 11,35 | 6090 | 89 | 67 |
0077329A7 | KS141-75 | AS358075 | 75 | 70 | 36,7 | 21,54 | 11,35 | 6090 | 89 | 67 |
0077328A7 | KS141-90 | AS358090 | 90 | 84 | 36,7 | 21,54 | 11,35 | 6090 | 89 | 67 |
0077324A7 | KS141-125 | AS358125 | 125 | 117 | 36,7 | 21,54 | 11,35 | 6090 | 89 | 67 |
0077390A7 | 26 | 53 | 40,13 | 22,08 | 17 | 14617 | 95 | 153 | ||
0077392A7 | 60 | 122 | 40,13 | 22,08 | 17 | 14617 | 95 | 153 | ||
0077395A7 | 125 | 254 | 40,13 | 22,08 | 17 | 14617 | 95 | 153 | ||
0077257A7 | 14 | 19 | 40,77 | 23,32 | 15,37 | 10600 | 98 | 107 | ||
0077256A7 | KS157-26 | AS400026 | 26 | 35 | 40,77 | 23,32 | 15,37 | 10600 | 98 | 107 |
0077260A7 | AS400040 | 40 | 54 | 40,77 | 23,32 | 15,37 | 10600 | 98 | 107 | |
0077083A7 | KS157-60 | AS400060 | 60 | 81 | 40,77 | 23,32 | 15,37 | 10600 | 98 | 107 |
0077083A7HT18 | 60 | 97 | 40,77 | 23,3 | 18 | 12520 | 98 | 127 | ||
0077083A7X2 | 60 | 162 | 40,77 | 23,3 | 29,9 | 21000 | 98 | 214 | ||
0077259A7 | KS157-75 | AS400075 | 75 | 101 | 40,77 | 23,32 | 15,37 | 10600 | 98 | 107 |
0077258A7 | KS157-90 | AS400090 | 90 | 121 | 40,77 | 23,32 | 15,37 | 10600 | 98 | 107 |
0077254A7 | KS157-125 | AS400125 | 125 | 168 | 40,77 | 23,32 | 15,37 | 10600 | 98 | 107 |
0077448A7 | KS168-26 | 26 | 47 | 43,84 | 23,39 | 17,27 | 15100 | 102 | 147 | |
0077450A7 | 40 | 72 | 43,84 | 23,39 | 17,27 | 15100 | 102 | 147 | ||
0077451A7 | KS168-60 | 60 | 108 | 43,84 | 23,39 | 17,27 | 15100 | 102 | 147 | |
0077452A7 | KS168-75 | 75 | 135 | 43,84 | 23,39 | 17,27 | 15100 | 102 | 147 | |
0077453A7 | KS168-90 | 90 | 161 | 43,84 | 23,39 | 17,27 | 15100 | 102 | 147 | |
0077454A7 | KS168-125 | 125 | 224 | 43,84 | 23,39 | 17,27 | 15100 | 102 | 147 | |
0077092A7 | 14 | 20 | 47,63 | 27,89 | 16,13 | 15600 | 116 | 134 | ||
0077091A7 | KS185-26 | AS468026 | 26 | 37 | 47,63 | 27,89 | 16,13 | 15600 | 116 | 134 |
0077095A7 | AS468040 | 40 | 57 | 47,63 | 27,89 | 16,13 | 15600 | 116 | 134 | |
0077090A7 | KS185-60 | AS468060 | 60 | 86 | 47,63 | 27,89 | 16,13 | 15600 | 116 | 134 |
0077094A7 | KS185-75 | AS468075 | 75 | 107 | 47,63 | 27,89 | 16,13 | 15600 | 116 | 134 |
0077093A7 | KS185-90 | AS468090 | 90 | 128 | 47,63 | 27,89 | 16,13 | 15600 | 116 | 134 |
0077089A7 | KS185-125 | AS468125 | 125 | 178 | 47,63 | 27,89 | 16,13 | 15600 | 116 | 134 |
0077441A7 | 14 | 32 | 47,63 | 23,32 | 18,92 | 21300 | 107 | 199 | ||
0077440A7 | KS184-26 | AS467026 | 26 | 59 | 47,63 | 23,32 | 18,92 | 21300 | 107 | 199 |
0077431A7 | AS467040 | 40 | 90 | 47,63 | 23,32 | 18,92 | 21300 | 107 | 199 | |
0077439A7 | KS184-60 | AS467060 | 60 | 135 | 47,63 | 23,32 | 18,92 | 21300 | 107 | 199 |
0077439A9 | 60 | 135 | 47,63 | 23,32 | 18,92 | 22100 | 107 | 199 | ||
0077443A7 | KS184-75 | AS467075 | 75 | 169 | 47,63 | 23,32 | 18,92 | 21300 | 107 | 199 |
0077442A7 | KS184-90 | AS467090 | 90 | 202 | 47,63 | 23,32 | 18,92 | 21300 | 107 | 199 |
0077438A7 | KS184-125 | AS467125 | 125 | 281 | 47,63 | 23,32 | 18,92 | 21300 | 107 | 199 |
0077728A7 | 14 | 41 | 51,51 | 24 | 21,59 | 29700 | 113 | 262 | ||
0077727A7 | 26 | 76 | 51,51 | 24 | 21,59 | 29700 | 113 | 262 | ||
0077733A7 | 40 | 117 | 51,51 | 24 | 21,59 | 29700 | 113 | 262 | ||
0077726A7 | 60 | 175 | 51,51 | 24 | 21,59 | 29700 | 113 | 262 | ||
0077729A7 | 75 | 219 | 51,51 | 24 | 21,59 | 29700 | 113 | 262 | ||
0077730A7 | 90 | 263 | 51,51 | 24 | 21,59 | 29700 | 113 | 262 | ||
0077725A7 | 125 | 366 | 51,51 | 24 | 21,59 | 29700 | 113 | 262 | ||
0077728A7 | 14 | 41 | 51,51 | 24 | 21,59 | 29700 | 113 | 262 | ||
0077727A7 | 26 | 76 | 51,51 | 24 | 21,59 | 29700 | 113 | 262 | ||
0077733A7 | 40 | 117 | 51,51 | 24 | 21,59 | 29700 | 113 | 262 | ||
0077726A7 | 60 | 175 | 51,51 | 24 | 21,59 | 29700 | 113 | 262 | ||
0077729A7 | 75 | 219 | 51,51 | 24 | 21,59 | 29700 | 113 | 262 | ||
0077730A7 | 90 | 263 | 51,51 | 24 | 21,59 | 29700 | 113 | 262 | ||
0077725A7 | 125 | 366 | 51,51 | 24 | 21,59 | 29700 | 113 | 262 | ||
0077718A7 | 14 | 17 | 51,69 | 30,94 | 14,35 | 15900 | 127 | 125 | ||
0077717A7 | KS200-26 | AS508026 | 26 | 32 | 51,69 | 30,94 | 14,35 | 15900 | 127 | 125 |
0077721A7 | AS508040 | 40 | 49 | 51,69 | 30,94 | 14,35 | 15900 | 127 | 125 | |
0077716A7 | KS200-60 | AS508060 | 60 | 73 | 51,69 | 30,94 | 14,35 | 15900 | 127 | 125 |
0077720A7 | KS200-75 | AS508075 | 75 | 91 | 51,69 | 30,94 | 14,35 | 15900 | 127 | 125 |
0077719A7 | KS200-90 | AS508090 | 90 | 109 | 51,69 | 30,94 | 14,35 | 15900 | 127 | 125 |
0077715A7 | KS200-125 | AS508125 | 125 | 152 | 51,69 | 30,94 | 14,35 | 15900 | 127 | 125 |
0077112A7 | 14 | 18 | 58,04 | 34,75 | 14,86 | 20700 | 143 | 144 | ||
0077111A7 | KS225-26 | 26 | 33 | 58,04 | 34,75 | 14,86 | 20700 | 143 | 144 | |
0077212A7 | 40 | 50 | 58,04 | 34,75 | 14,86 | 20700 | 143 | 144 | ||
0077110A7 | KS225-60 | AS572060 | 60 | 75 | 58,04 | 34,75 | 14,86 | 20700 | 143 | 144 |
0077214A7 | KS225-75 | 75 | 94 | 58,04 | 34,75 | 14,86 | 20700 | 143 | 144 | |
0077213A7 | KS225-90 | 90 | 112 | 58,04 | 34,75 | 14,86 | 20700 | 143 | 144 | |
0077109A7 | KS225-125 | AS572125 | 125 | 156 | 58,04 | 34,75 | 14,86 | 20700 | 143 | 144 |
0077190A7 | 14 | 32 | 58,04 | 25,58 | 16,13 | 28600 | 125 | 229 | ||
0077191A7 | KS226-26 | 26 | 60 | 58,04 | 25,58 | 16,13 | 28600 | 125 | 229 | |
0077191A702 | AS571026 | 26 | 80 | 58,04 | 25,57 | 21,1 | 38100 | 125 | 305 | |
0077191A701 | 26 | 90 | 58,04 | 25,57 | 23,8 | 41900 | 125 | 335 | ||
0077189A7 | AS571040 | 40 | 92 | 58,04 | 25,58 | 16,13 | 28600 | 125 | 229 | |
0077192A7 | KS226-60 | AS571060 | 60 | 138 | 58,04 | 25,58 | 16,13 | 28600 | 125 | 229 |
0077193A7 | KS226-75 | AS571075 | 75 | 172 | 58,04 | 25,58 | 16,13 | 28600 | 125 | 229 |
0077194A7 | KS226-90 | AS571090 | 90 | 207 | 58,04 | 25,58 | 16,13 | 28600 | 125 | 229 |
0077195A7 | KS226-125 | AS571125 | 125 | 287 | 58,04 | 25,58 | 16,13 | 28600 | 125 | 229 |
0077616A7HT35 | 40 | 172 | 62,91 | 31,69 | 35 | 70000 | 144 | 490 | ||
0077617A7HT19 | 60 | 138 | 62,91 | 31,69 | 19 | 51800 | 144 | 360 | ||
0077614A7 | 14 | 44 | 63,09 | 31,7 | 25,91 | 51800 | 144 | 360 | ||
0077615A7 | KS250-26 | AS610026 | 26 | 82 | 63,09 | 31,7 | 25,91 | 51800 | 144 | 360 |
0077616A7 | KS250-40 | AS610040 | 40 | 126 | 63,09 | 31,7 | 25,91 | 51800 | 144 | 360 |
